loudspeaker graphing calculator
Loudspeaker
12w 120w - 16cm - 108.70Hz - 2.70L - 45W/4Ω - 86dB - ideal: vb=19.68L/f-3=41.32Hz (qts=0.46)
18SOUND 12ND830 - 30cm - 161.11Hz - 7.13L - 450W/8Ω - 98dB - ideal: vb=37.77L/f-3=68.43Hz (qts=0.36)
18SOUND 12NW530 - 30cm - 148.65Hz - 4.93L - 500W/8Ω - 93.8dB - ideal: vb=27.06L/f-3=62.36Hz (qts=0.37)
18SOUND 12W700 - 30cm - 196.43Hz - 5.64L - 450W/8Ω - 99dB - ideal: vb=21.58L/f-3=93.46Hz (qts=0.28)
18SOUND 18LW2400 - 46cm - 87.50Hz - 36.80L - 1200W/8Ω - 98dB - ideal: vb=223.64L/f-3=35.43Hz (qts=0.40)
8w 902 208 - 21cm - 69.33Hz - 11.25L - 100W/7.1Ω - 86dB - ideal: vb=154.80L/f-3=21.13Hz (qts=0.75)
ACCUTON S280-18-282N - 28cm - 69.23Hz - 15.28L - 150W/20Ω - 88dB - ideal: vb=53.03L/f-3=34.06Hz (qts=0.26)
ACOUSTIQUE SERVICES 13 LB 25 AL - 13.6cm - 191.76Hz - 8.19L - 25W/6Ω - 96dB - ideal: vb=132.66L/f-3=55.24Hz (qts=0.85)
ACOUSTIQUE SERVICES AM 21 LB 25 AL BC - 21cm - 107.50Hz - 10.40L - 35W/6Ω - 95dB - ideal: vb=63.20L/f-3=43.53Hz (qts=0.40)
ADIRE AUDIO EXTREMIS 6.8 - 17.65cm - 90.36Hz - 3.66L - 100W/8Ω - 86dB - ideal: vb=17.46L/f-3=39.81Hz (qts=0.33)
AE SPEAKERS DIPOLE10 - 25.4cm - 38.09Hz - 54.56L - 200W/8Ω - 87dB - ideal: vb=660.98L/f-3=12.14Hz (qts=0.68)
AE SPEAKERS DIPOLE12 - 30.5cm - 38.09Hz - 126.24L - 200W/4Ω - 94.3dB - ideal: vb=1529.23L/f-3=12.14Hz (qts=0.68)
AE SPEAKERS DIPOLE15 - 38cm - 23.09Hz - 550.48L - 200W/16Ω - 90.1dB - ideal: vb=10158.74L/f-3=6.35Hz (qts=0.94)
AE SPEAKERS DIPOLE18 - 46cm - 28.62Hz - 566.40L - 200W/8Ω - 92.76dB - ideal: vb=8475.60L/f-3=8.47Hz (qts=0.80)
AE SPEAKERS IB15 4ohm - 38cm - 22.86Hz - 215.11L - 500W/4Ω - 90.35dB - ideal: vb=2705.94L/f-3=7.19Hz (qts=0.70)
AE SPEAKERS IB15 8ohm - 38cm - 22.86Hz - 215.11L - 500W/8Ω - 87.3dB - ideal: vb=2705.94L/f-3=7.19Hz (qts=0.70)
AE SPEAKERS TD10H - 25.4cm - 125.45Hz - 3.29L - 500W/8Ω - 90.1dB - ideal: vb=9.19L/f-3=66.57Hz (qts=0.22)
AE SPEAKERS TD10M - 25.4cm - 176.09Hz - 3.12L - 500W/8Ω - 94dB - ideal: vb=9.24L/f-3=91.57Hz (qts=0.23)
AE SPEAKERS TD10S - 25.4cm - 96.18Hz - 7.86L - 500W/8Ω - 90dB - ideal: vb=38.67L/f-3=41.92Hz (qts=0.34)
AE SPEAKERS TD10X - 25.4cm - 131.48Hz - 4.88L - 500W/8Ω - 92dB - ideal: vb=17.81L/f-3=63.60Hz (qts=0.27)
AE SPEAKERS TD12H - 30.5cm - 113.04Hz - 8.46L - 500W/4Ω - 92.9dB - ideal: vb=25.05L/f-3=58.79Hz (qts=0.23)
AE SPEAKERS TD12M - 30.5cm - 133.20Hz - 11.00L - 500W/8Ω - 95.8dB - ideal: vb=36.29L/f-3=66.71Hz (qts=0.25)
AE SPEAKERS TD12S - 30.5cm - 92.65Hz - 18.50L - 500W/8Ω - 93.2dB - ideal: vb=91.00L/f-3=40.38Hz (qts=0.34)
AE SPEAKERS TD12X - 30.5cm - 101.67Hz - 15.39L - 500W/8Ω - 93.6dB - ideal: vb=64.35L/f-3=46.89Hz (qts=0.30)
AE SPEAKERS TD15H - 38cm - 80.77Hz - 31.57L - 500W/8Ω - 94dB - ideal: vb=109.59L/f-3=39.74Hz (qts=0.26)
AE SPEAKERS TD15M 4ohm - 38cm - 105.15Hz - 33.98L - 500W/4Ω - 102.1dB - ideal: vb=160.80L/f-3=46.45Hz (qts=0.33)
AE SPEAKERS TD15M 8ohm - 38cm - 105.15Hz - 33.98L - 500W/8Ω - 98.6dB - ideal: vb=160.80L/f-3=46.45Hz (qts=0.33)
AE SPEAKERS TD15S - 38cm - 61.62Hz - 63.93L - 500W/8Ω - 93.4dB - ideal: vb=351.09L/f-3=25.85Hz (qts=0.37)
AE SPEAKERS TD15X - 38cm - 82.86Hz - 36.61L - 500W/8Ω - 94.8dB - ideal: vb=139.95L/f-3=39.42Hz (qts=0.28)
AE SPEAKERS TD18H+ - 46cm - 131.82Hz - 18.88L - 1000W/8Ω - 99.8dB - ideal: vb=52.73L/f-3=69.94Hz (qts=0.22)
AER MK1 - 20cm - 96.12Hz - 10.83L - 100W/16Ω - 102dB - ideal: vb=65.04L/f-3=39.08Hz (qts=0.40)
ALCONE AC8 SW-8 - 22.2cm - 154.17Hz - 1.36L - 120W/8Ω - 89.4dB - ideal: vb=4.27L/f-3=78.65Hz (qts=0.24)
ATOHM D300P04 - 31cm - 84.86Hz - 10.19L - 200W/4Ω - 91dB - ideal: vb=52.07L/f-3=36.50Hz (qts=0.35)
ATOHM LD130CR08 - 15cm - 63.77Hz - 6.24L - 60W/8Ω - 86dB - ideal: vb=77.00L/f-3=20.18Hz (qts=0.69)
ATOHM LD150CR08 - 15.2cm - 95.31Hz - 3.69L - 100W/8Ω - 89dB - ideal: vb=41.27L/f-3=31.21Hz (qts=0.64)
ATOHM LD165CR04 - 17.9cm - 108.57Hz - 1.95L - 90W/4Ω - 89dB - ideal: vb=9.95L/f-3=46.70Hz (qts=0.35)
ATOHM LD165CR08 - 18cm - 95.56Hz - 2.98L - 90W/8Ω - 87dB - ideal: vb=21.08L/f-3=36.69Hz (qts=0.45)
ATOHM LD165CR08 (old) - 18cm - 92.54Hz - 2.50L - 90W/8Ω - 87dB - ideal: vb=14.63L/f-3=37.95Hz (qts=0.39)
ATOHM LD180CR04 - 18cm - 143.13Hz - 2.49L - 120W/4Ω - 93dB - ideal: vb=11.31L/f-3=64.11Hz (qts=0.32)
ATOHM LD210CR04 - 21cm - 114.29Hz - 1.87L - 200W/4Ω - 87dB - ideal: vb=7.16L/f-3=54.38Hz (qts=0.28)
ATOHM LD230CR04 - 23cm - 136.00Hz - 1.52L - 20W/4Ω - 88dB - ideal: vb=5.03L/f-3=68.11Hz (qts=0.25)
AUDAX AM130Z0DB - 13.6cm - 200.00Hz - 0.54L - 50W/8Ω - 91dB - ideal: vb=1.60L/f-3=104.01Hz (qts=0.23)
AUDAX HD33S66 - 33.4cm - 160.00Hz - 7.51L - 150W/8Ω - 96dB - ideal: vb=12.76L/f-3=100.94Hz (qts=0.15)
AUDAX HM170C0 - 17cm - 131.25Hz - 3.13L - 60W/8Ω - 90dB - ideal: vb=14.25L/f-3=58.79Hz (qts=0.32)
AUDAX HM170G10 - 16.6cm - 97.62Hz - 3.16L - 60W/8Ω - 89.4dB - ideal: vb=20.45L/f-3=38.67Hz (qts=0.42)
AUDAX HM170G8 - 16.6cm - 118.49Hz - 3.58L - 60W/8Ω - 89.3dB - ideal: vb=18.27L/f-3=50.97Hz (qts=0.35)
AUDAX HM170HL0 - 16.6cm - 100.00Hz - 7.25L - 60W/8Ω - 91dB - ideal: vb=44.05L/f-3=40.50Hz (qts=0.40)
AUDAX HM210C0 - 21cm - 100.00Hz - 7.84L - 70W/8Ω - 91dB - ideal: vb=29.97L/f-3=47.58Hz (qts=0.28)
AUDAX HM210C0 mfr - 21cm - 79.49Hz - 12.64L - 70W/8Ω - 91dB - ideal: vb=74.33L/f-3=32.56Hz (qts=0.39)
AUDAX HM210G6 - 21cm - 67.06Hz - 19.61L - 70W/8Ω - 89dB - ideal: vb=155.15L/f-3=24.78Hz (qts=0.49)
AUDAX HM210Z8 - 21cm - 90.32Hz - 6.05L - 70W/8Ω - 89dB - ideal: vb=26.42L/f-3=41.04Hz (qts=0.31)
AUDAX HT240G0 - 24.7cm - 72.99Hz - 16.08L - 160W/4Ω - 92dB - ideal: vb=191.07L/f-3=23.41Hz (qts=0.67)
AUDAX HT240M0 - 24.7cm - 75.68Hz - 30.53L - 80W/8Ω - 92dB - ideal: vb=167.65L/f-3=31.75Hz (qts=0.37)
AUDAX Medomex 15-8Ohms - 11.9cm - 341.67Hz - 0.72L - 50W/8Ω - 95.9dB - ideal: vb=7.41L/f-3=115.19Hz (qts=0.60)
AUDAX PR170M0 - 19cm - 229.41Hz - 1.43L - 100W/8Ω - 100dB - ideal: vb=11.92L/f-3=83.24Hz (qts=0.51)
AUDAX PR240M6 - 28cm - 83.87Hz - 18.29L - 100W/8Ω - 92dB - ideal: vb=79.80L/f-3=38.11Hz (qts=0.31)
AUDAX PR240Z-4 - 21cm - 103.36Hz - 5.42L - 50W/4Ω - 89.5dB - ideal: vb=20.73L/f-3=49.18Hz (qts=0.28)
AUDAX PR330M0 - 33cm - 77.78Hz - 19.25L - 150W/8Ω - 98dB - ideal: vb=70.17L/f-3=37.62Hz (qts=0.27)
AUDAX PR330M3 - 26.5cm - 80.00Hz - 23.76L - 150W/8Ω - 92dB - ideal: vb=99.34L/f-3=36.90Hz (qts=0.30)
AUDAX PR380M2 - 38.6cm - 158.67Hz - 8.46L - 350W/8Ω - 100dB - ideal: vb=14.37L/f-3=100.10Hz (qts=0.15)
AUDAX WFR24-8 - 21cm - 65.22Hz - 31.95L - 50W/8Ω - 91dB - ideal: vb=232.87L/f-3=24.79Hz (qts=0.46)
AUDIO-DYNAMIQUE AD200SC50 - 20cm - 90.63Hz - 2.05L - 120W/4Ω - 87dB - ideal: vb=9.31L/f-3=40.59Hz (qts=0.32)
AUDIO-DYNAMIQUE AD31TPA12G - 31cm - 82.76Hz - 43.25L - 150W/8Ω - 95.5dB - ideal: vb=306.32L/f-3=31.78Hz (qts=0.45)
AUDIO-DYNAMIQUE AD380PM100 - 39cm - 98.08Hz - 35.83L - 200W/8Ω - 98dB - ideal: vb=124.37L/f-3=48.26Hz (qts=0.26)
AURA NS3-193-4B - 8cm - 200.00Hz - 0.40L - 10W/4Ω - 85dB - ideal: vb=4.08L/f-3=67.43Hz (qts=0.60)
AURA NS3-193-8A - 8.5cm - 119.40Hz - 0.56L - 20W/8Ω - 80dB - ideal: vb=6.67L/f-3=38.30Hz (qts=0.67)
AURA NS6-255-8A - 17cm - 100.00Hz - 4.97L - 50W/8Ω - 91dB - ideal: vb=45.67L/f-3=35.07Hz (qts=0.55)
AURA NSW1-205-8A - 3.9cm - 314.29Hz - 0.02L - 5W/8Ω - 78dB - ideal: vb=0.25L/f-3=98.83Hz (qts=0.70)
AURA NSW2-326-8A - 4.9cm - 294.12Hz - 0.05L - 15W/8Ω - 84dB - ideal: vb=0.56L/f-3=93.71Hz (qts=0.68)
AW3000 - 30cm - 67.50Hz - 15.52L - 100W/6.3Ω - 95dB - ideal: vb=94.32L/f-3=27.34Hz (qts=0.40)
Audax HM210Z8-8 - 21cm - 73.44Hz - 9.73L - 70W/8Ω - 89.15dB - ideal: vb=44.23L/f-3=32.90Hz (qts=0.32)
Audax WFR24-8 - 21cm - 65.22Hz - 31.95L - 50W/8Ω - 91dB - ideal: vb=232.87L/f-3=24.79Hz (qts=0.46)
AudioLine AL1800 - 45cm - 46.77Hz - 199.12L - 200W/8Ω - 96dB - ideal: vb=2139.20L/f-3=15.54Hz (qts=0.62)
B&C 12HCX76 - 32cm - 221.05Hz - 4.33L - 350W/8Ω - 99dB - ideal: vb=10.00L/f-3=125.33Hz (qts=0.19)
B&C 12PE32 - 32cm - 283.33Hz - 3.27L - 250W/8Ω - 101.5dB - ideal: vb=7.04L/f-3=164.61Hz (qts=0.18)
BEYMA 10 BR 60 - 27cm - 95.74Hz - 10.38L - 100W/8Ω - 91.5dB - ideal: vb=77.81L/f-3=36.05Hz (qts=0.47)
BEYMA 10 BR 60V2 - 25cm - 65.96Hz - 23.90L - 100W/8Ω - 90.6dB - ideal: vb=179.13L/f-3=24.83Hz (qts=0.47)
BEYMA 10LW30 - 25.4cm - 153.85Hz - 4.80L - 350W/8Ω - 95dB - ideal: vb=16.66L/f-3=75.69Hz (qts=0.26)
BEYMA 12P80Nd - 31.2cm - 300.00Hz - 1.93L - 700W/8Ω - 101dB - ideal: vb=3.27L/f-3=189.27Hz (qts=0.15)
BEYMA 15B100R-GH - 38cm - 120.00Hz - 15.50L - 400W/8Ω - 98dB - ideal: vb=51.13L/f-3=60.10Hz (qts=0.25)
BEYMA 8 BR 40 - 21.6cm - 64.58Hz - 18.89L - 50W/8Ω - 90dB - ideal: vb=145.53L/f-3=24.08Hz (qts=0.48)
BOSE Style W-1050 - 25.4cm - 56.25Hz - 51.48L - 50W/6Ω - 92dB - ideal: vb=396.50L/f-3=20.98Hz (qts=0.48)
Beyma 15K200 - 38cm - 103.85Hz - 23.32L - 300W/8Ω - 98dB - ideal: vb=80.96L/f-3=51.09Hz (qts=0.26)
Bradley - 27.2cm - 57.50Hz - 24.00L - 80W/0Ω - 89dB - ideal: vb=145.85L/f-3=23.29Hz (qts=0.40)
C20WJ-19-08 - 20cm - 80.00Hz - 17.62L - 70W/8Ω - 91dB - ideal: vb=124.78L/f-3=30.72Hz (qts=0.45)
CELESTION VINTAGE 30 16 - 30.48cm - 141.24Hz - 16.92L - 15W/16Ω - 100dB - ideal: vb=148.59L/f-3=50.32Hz (qts=0.53)
CIARE 12.00 SW - 30.5cm - 114.76Hz - 4.62L - 1000W/8Ω - 91dB - ideal: vb=26.27L/f-3=47.56Hz (qts=0.38)
CIARE CW 330 A - 31.5cm - 133.33Hz - 2.70L - 750W/4Ω - 91dB - ideal: vb=11.29L/f-3=61.49Hz (qts=0.30)
CIARE HS 250 - 25cm - 79.17Hz - 11.17L - 160W/4Ω - 86dB - ideal: vb=34.96L/f-3=40.39Hz (qts=0.24)
CIARE HS 251 - 25cm - 75.00Hz - 10.11L - 200W/4Ω - 89dB - ideal: vb=61.44L/f-3=30.37Hz (qts=0.40)
CIARE MS 130 - 13cm - 136.36Hz - 0.89L - 60W/4Ω - 88dB - ideal: vb=6.13L/f-3=52.89Hz (qts=0.44)
CIARE MS 160 - 16cm - 108.70Hz - 3.39L - 60W/4Ω - 89dB - ideal: vb=24.67L/f-3=41.32Hz (qts=0.46)
CIARE MS 200 - 20cm - 70.59Hz - 10.92L - 80W/4Ω - 89dB - ideal: vb=91.05L/f-3=25.61Hz (qts=0.51)
CIARE MW 101 - 10cm - 147.83Hz - 0.91L - 50W/4Ω - 86dB - ideal: vb=6.60L/f-3=56.20Hz (qts=0.46)
CPA 15-400 - 38cm - 184.30Hz - 7.71L - 400W/8Ω - 99dB - ideal: vb=17.33L/f-3=105.50Hz (qts=0.19)
CSS SDX7 - 17.3cm - 97.14Hz - 2.92L - 150W/8Ω - 85dB - ideal: vb=14.89L/f-3=41.79Hz (qts=0.35)
Celestion Rockets 50 - 25.4cm - 230.00Hz - 2.09L - 500W/8Ω - 97dB - ideal: vb=5.15L/f-3=127.41Hz (qts=0.20)
DAS 10B - 26.5cm - 317.20Hz - 0.97L - 400W/8Ω - 98dB - ideal: vb=2.18L/f-3=181.58Hz (qts=0.19)
DAS 12P - 31cm - 127.66Hz - 11.37L - 400W/8Ω - 96dB - ideal: vb=53.58L/f-3=56.47Hz (qts=0.33)
DAS G45 - 45cm - 108.11Hz - 30.05L - 700W/8Ω - 99dB - ideal: vb=123.48L/f-3=50.16Hz (qts=0.30)
DAS P15 - 39.1cm - 95.47Hz - 40.91L - 400W/8Ω - 96.5dB - ideal: vb=264.05L/f-3=37.86Hz (qts=0.42)
DAVIS 13 MPRA - 13cm - 253.13Hz - 0.77L - 50W/8Ω - 92dB - ideal: vb=3.48L/f-3=113.38Hz (qts=0.32)
DAVIS 13 MRP - 13cm - 253.13Hz - 0.77L - 50W/8Ω - 92dB - ideal: vb=3.48L/f-3=113.38Hz (qts=0.32)
DAVIS 13KLV5A - 13cm - 144.12Hz - 1.40L - 50W/8Ω - 91dB - ideal: vb=6.88L/f-3=62.81Hz (qts=0.34)
DAVIS 13KLV5AM - 13cm - 72.46Hz - 5.62L - 50W/8Ω - 89dB - ideal: vb=69.36L/f-3=22.94Hz (qts=0.69)
DAVIS 165 MRP - 16.5cm - 148.31Hz - 4.14L - 50W/8Ω - 95dB - ideal: vb=41.72L/f-3=50.38Hz (qts=0.59)
DAVIS 17 MRP - 17cm - 142.59Hz - 4.23L - 50W/8Ω - 93dB - ideal: vb=37.96L/f-3=50.42Hz (qts=0.54)
DAVIS 17KLV6A - 17cm - 107.50Hz - 4.80L - 50W/8Ω - 92dB - ideal: vb=29.17L/f-3=43.53Hz (qts=0.40)
DAVIS 20GRADF - 21cm - 107.50Hz - 5.76L - 60W/8Ω - 89dB - ideal: vb=35.01L/f-3=43.53Hz (qts=0.40)
DAVIS 20KLV8 - 20cm - 117.95Hz - 6.27L - 100W/6Ω - 92dB - ideal: vb=36.85L/f-3=48.31Hz (qts=0.39)
DAVIS 20MC8A - 22.5cm - 68.52Hz - 15.75L - 100W/6Ω - 91dB - ideal: vb=141.36L/f-3=24.23Hz (qts=0.54)
DAVIS 20MP8GAW - 22.5cm - 49.28Hz - 22.38L - 100W/8Ω - 87dB - ideal: vb=276.27L/f-3=15.60Hz (qts=0.69)
DAVIS 20MP8GT - 21cm - 65.52Hz - 16.38L - 80W/8Ω - 91dB - ideal: vb=161.39L/f-3=22.43Hz (qts=0.58)
DAVIS 20TK8 - 22.5cm - 106.82Hz - 10.34L - 100W/8Ω - 95dB - ideal: vb=71.12L/f-3=41.43Hz (qts=0.44)
DAVIS 21 MRP - 21cm - 152.50Hz - 8.32L - 60W/8Ω - 93dB - ideal: vb=50.56L/f-3=61.76Hz (qts=0.40)
DAVIS 25 GC 10 R - 25cm - 93.00Hz - 12.94L - 80W/8Ω - 91.3dB - ideal: vb=78.62L/f-3=37.66Hz (qts=0.40)
DAVIS 25 GCA10 W - 25cm - 77.88Hz - 25.59L - 120W/8Ω - 92dB - ideal: vb=121.11L/f-3=34.40Hz (qts=0.33)
DAVIS 25 SCA10 W - 25cm - 84.85Hz - 11.87L - 100W/8Ω - 92dB - ideal: vb=56.18L/f-3=37.48Hz (qts=0.33)
DAVIS 28MP10 - 26cm - 28.17Hz - 161.51L - 60W/8Ω - 90dB - ideal: vb=5095.82L/f-3=6.43Hz (qts=1.42)
DAVIS 31 ST 12 M - 30.5cm - 56.41Hz - 60.54L - 120W/8Ω - 93dB - ideal: vb=355.98L/f-3=23.11Hz (qts=0.39)
DAVIS 31 TCA 12 - 31cm - 96.43Hz - 26.26L - 150W/8Ω - 94dB - ideal: vb=100.39L/f-3=45.88Hz (qts=0.28)
DAVIS 40 RCA 15 - 40cm - 93.10Hz - 29.43L - 200W/8Ω - 96dB - ideal: vb=117.76L/f-3=43.60Hz (qts=0.29)
DAVIS DE 8 - 22.3cm - 101.15Hz - 19.06L - 50W/8Ω - 94dB - ideal: vb=90.19L/f-3=44.68Hz (qts=0.33)
DAYTON AUDIO DA175-8 - 17.56cm - 67.24Hz - 5.48L - 50W/8Ω - 85dB - ideal: vb=54.02L/f-3=23.02Hz (qts=0.58)
DAYTON AUDIO DC200-8 - 38.5cm - 36.44Hz - 86.64L - 350W/8Ω - 88.2dB - ideal: vb=872.70L/f-3=12.38Hz (qts=0.59)
DAYTON AUDIO DC250-8 - 25.4cm - 64.22Hz - 22.54L - 70W/8Ω - 89dB - ideal: vb=159.62L/f-3=24.66Hz (qts=0.45)
DAYTON AUDIO DSA175-8 - 17.56cm - 132.28Hz - 1.57L - 70W/8Ω - 88.1dB - ideal: vb=6.29L/f-3=61.95Hz (qts=0.29)
DAYTON AUDIO E180HE-44 7” - 17cm - 76.09Hz - 0.12L - 200W/8Ω - 83.8dB - ideal: vb=0.88L/f-3=28.93Hz (qts=0.46)
DAYTON AUDIO IB385-8 - 38.5cm - 36.44Hz - 86.64L - 350W/8Ω - 88.2dB - ideal: vb=872.70L/f-3=12.38Hz (qts=0.59)
DAYTON AUDIO PS220-8 - 21cm - 122.11Hz - 13.02L - 40W/8Ω - 96.5dB - ideal: vb=74.05L/f-3=50.61Hz (qts=0.38)
DAYTON AUDIO RS180-4 - 38cm - 83.48Hz - 4.49L - 60W/4Ω - 89.2dB - ideal: vb=32.69L/f-3=31.74Hz (qts=0.46)
DAYTON AUDIO RS225-4 - 22.3cm - 80.49Hz - 7.80L - 80W/4Ω - 91dB - ideal: vb=48.95L/f-3=32.23Hz (qts=0.41)
DAYTON AUDIO RS225P-4A-4 - 22.3cm - 99.21Hz - 6.61L - 80W/4Ω - 92dB - ideal: vb=37.60L/f-3=41.12Hz (qts=0.38)
DAYTON AUDIO RSS315HFA-8 - 31.5cm - 46.98Hz - 21.21L - 400W/8Ω - 84.5dB - ideal: vb=185.82L/f-3=16.75Hz (qts=0.53)
DAYTON AUDIO RSS390HF-4 - 38.84cm - 42.86Hz - 49.71L - 500W/4Ω - 87dB - ideal: vb=321.88L/f-3=16.98Hz (qts=0.42)
DAYTON AUDIO RSS390HO-4 - 38.84cm - 62.05Hz - 16.69L - 800W/4Ω - 87dB - ideal: vb=98.12L/f-3=25.42Hz (qts=0.39)
DAYTON AUDIO SIG225-4 - 22.5cm - 93.02Hz - 5.36L - 200W/4Ω - 91dB - ideal: vb=35.80L/f-3=36.46Hz (qts=0.43)
DAYTON AUDIO TIT400C-4 MK3 - 39.37cm - 49.39Hz - 37.10L - 800W/4Ω - 88.7dB - ideal: vb=293.50L/f-3=18.25Hz (qts=0.49)
DAYTON AUDIO UM15-22 - 38.84cm - 41.49Hz - 49.55L - 800W/4Ω - 86.5dB - ideal: vb=371.35L/f-3=15.62Hz (qts=0.47)
DAYTON E180HE-44 7”89 - 17cm - 76.09Hz - 0.12L - 200W/8Ω - 88dB - ideal: vb=0.88L/f-3=28.93Hz (qts=0.46)
DAYTON RS225-8 - 22.3cm - 74.47Hz - 8.20L - 80W/8Ω - 87dB - ideal: vb=46.63L/f-3=30.87Hz (qts=0.38)
DAYTON RS225P-8A - 22.3cm - 92.94Hz - 7.95L - 80W/8Ω - 89.1dB - ideal: vb=39.13L/f-3=40.51Hz (qts=0.34)
DAYTON RSS265HF-8 - 26.5cm - 50.00Hz - 12.88L - 350W/8Ω - 83dB - ideal: vb=104.66L/f-3=18.31Hz (qts=0.50)
DYNAUDIO 15W75 - 14.5cm - 137.50Hz - 1.20L - 130W/8Ω - 88dB - ideal: vb=7.29L/f-3=55.68Hz (qts=0.40)
Dayton Audio DC160-8 - 16cm - 103.94Hz - 2.67L - 50W/8Ω - 88dB - ideal: vb=12.63L/f-3=45.92Hz (qts=0.33)
Dibeisi C6504-8 - 17.8cm - 95.24Hz - 6.69L - 65W/8Ω - 88.38dB - ideal: vb=65.95L/f-3=32.61Hz (qts=0.58)
Dibeisi C6505-8 - 17.8cm - 110.37Hz - 5.82L - 65W/8Ω - 89.74dB - ideal: vb=48.49L/f-3=40.05Hz (qts=0.51)
EAD E100 - 14cm - 102.00Hz - 3.13L - 50W/8Ω - 87.3dB - ideal: vb=25.40L/f-3=37.34Hz (qts=0.50)
EAD E100HD - 14cm - 98.25Hz - 3.24L - 60W/8Ω - 87.28dB - ideal: vb=26.97L/f-3=35.65Hz (qts=0.51)
EAD E130 - 18.4cm - 84.75Hz - 7.78L - 60W/8Ω - 89.4dB - ideal: vb=49.28L/f-3=33.83Hz (qts=0.41)
EARTHQUAKE DBXi-15 - 38cm - 31.16Hz - 82.22L - 1000W/4Ω - 87.8dB - ideal: vb=1538.28L/f-3=8.53Hz (qts=0.95)
EARTHQUAKE TREMOR-X104 - 25.6cm - 61.73Hz - 8.28L - 500W/4Ω - 84dB - ideal: vb=51.12L/f-3=24.86Hz (qts=0.41)
EARTHQUAKE TREMOR-X108 - 25.6cm - 59.36Hz - 9.42L - 500W/4Ω - 84dB - ideal: vb=64.41L/f-3=23.07Hz (qts=0.44)
EARTHQUAKE TREMOR-X124 - 38cm - 55.56Hz - 18.14L - 800W/8Ω - 86dB - ideal: vb=115.25L/f-3=22.15Hz (qts=0.41)
EARTHQUAKE TREMOR-X128 - 31cm - 52.40Hz - 21.01L - 800W/8Ω - 86dB - ideal: vb=152.24L/f-3=19.96Hz (qts=0.46)
EARTHQUAKE TREMOR-X154 - 38cm - 52.08Hz - 25.59L - 1000W/4Ω - 87dB - ideal: vb=147.45L/f-3=21.48Hz (qts=0.38)
EARTHQUAKE TREMOR-X158 - 38cm - 48.50Hz - 31.74L - 1000W/8Ω - 87dB - ideal: vb=213.83L/f-3=18.95Hz (qts=0.43)
EMINENCE ACOUSTINATOR NH2008 - 20cm - 167.86Hz - 2.67L - 150W/8Ω - 94.5dB - ideal: vb=10.19L/f-3=79.87Hz (qts=0.28)
EMINENCE ALPHA-15A - 38.1cm - 32.54Hz - 412.78L - 200W/8Ω - 97dB - ideal: vb=11148.75L/f-3=7.84Hz (qts=1.26)
EMINENCE ALPHA-6C - 16.7cm - 237.78Hz - 1.15L - 100W/4Ω - 93.3dB - ideal: vb=8.18L/f-3=91.30Hz (qts=0.45)
EMINENCE BETA-10A - 25.4cm - 108.16Hz - 14.43L - 250W/8Ω - 97dB - ideal: vb=114.17L/f-3=39.96Hz (qts=0.49)
EMINENCE BETA-12LTA - 30.5cm - 88.24Hz - 35.45L - 225W/8Ω - 97.7dB - ideal: vb=295.47L/f-3=32.02Hz (qts=0.51)
EMINENCE BIG BEN - 38.1cm - 90.43Hz - 68.66L - 225W/8Ω - 101.2dB - ideal: vb=1266.99L/f-3=24.89Hz (qts=0.94)
EMINENCE Beta 15a - 38cm - 60.34Hz - 112.69L - 300W/8Ω - 97dB - ideal: vb=1110.16L/f-3=20.66Hz (qts=0.58)
EMINENCE CANIS MAJOR 12 - 30.48cm - 159.09Hz - 14.85L - 15W/8Ω - 102dB - ideal: vb=172.99L/f-3=51.38Hz (qts=0.66)
EMINENCE CANNABIS REX 16 - 30.48cm - 134.67Hz - 20.47L - 15W/16Ω - 102dB - ideal: vb=281.73L/f-3=41.05Hz (qts=0.75)
EMINENCE COMMONWEALTH 12 - 30.48cm - 151.52Hz - 9.80L - 225W/8Ω - 100dB - ideal: vb=46.38L/f-3=66.93Hz (qts=0.33)
EMINENCE DEFINIMAX 4012HO - 31.43cm - 131.43Hz - 7.28L - 600W/8Ω - 94dB - ideal: vb=37.17L/f-3=56.54Hz (qts=0.35)
EMINENCE DELTA-10A - 25.4cm - 200.00Hz - 3.32L - 350W/8Ω - 98.8dB - ideal: vb=15.72L/f-3=88.35Hz (qts=0.33)
EMINENCE DELTA-12LFC - 31.28cm - 118.18Hz - 12.33L - 500W/4Ω - 93.1dB - ideal: vb=84.83L/f-3=45.84Hz (qts=0.44)
EMINENCE DELTA-15A - 38.1cm - 75.47Hz - 76.04L - 400W/8Ω - 100dB - ideal: vb=666.24L/f-3=26.91Hz (qts=0.53)
EMINENCE DELTALITE II 2510 - 25.4cm - 126.19Hz - 9.26L - 250W/8Ω - 97.3dB - ideal: vb=59.97L/f-3=49.99Hz (qts=0.42)
EMINENCE DELTALITE II 2512 - 30.5cm - 107.32Hz - 22.67L - 250W/8Ω - 99.9dB - ideal: vb=142.29L/f-3=42.98Hz (qts=0.41)
EMINENCE ECLIPSE W1038R - 25.7cm - 57.74Hz - 21.73L - 100W/6Ω - 88dB - ideal: vb=98.01L/f-3=25.94Hz (qts=0.32)
